Course Language:
İngilizce
Course Objectives:
To be able to understand development and learning process, to be able to explain theories about development and learning.
Course Content:
Definition, principles and stages of development; theories of personality, cognitive,moral development, social, language, and physical development; learning and learning theories; relation between development and learning.
Course Methodology:
1: Lecture, 2: Question-Answer, 3: Discussion, 4: Simulation, 5: Case Study
Course Evaluation Methods:
1. Written exam, 2. multiple-choice test, 3. Space-filling, 4. Right-Wrong type, 5. Oral examination, 6. Portfolio
Vertical Tabs
Course Learning Outcomes
Learning Outcomes | Program Learning Outcomes | Teaching Methods | Evaluation Techniques |
|
1,5,6 | 1,2,3,4,5,6 | 1,2,3 |
|
1,5,6 | 1,2,3,4,5,6 | 1,2,3 |
|
1,5,6,15 | 1,2,3,4,5,6 | 1,2,3 |
|
1,4,5,6,11,17 | 1,2,3,4,5,6 | 1,2,3 |
|
1,4,5 | 1,2,3,4,5,6 | 1,2,3 |
|
1,4,5 | 1,2,3,4,5,6 | 1,2,3 |
|
1,4,5 | 1,2,3,4,5,6 | 1,2,3 |
|
1,4,5 | 1,2,3,4,5,6 | 1,2,3 |
Course Flow
COURSE WORK CALENDER | ||
Week | Subjects | Related Preparation |
1 | Development, growth, maturation, principles of development and readiness. | Reading related sources(books, journals, etc...) |
2 | Physical development. | Reading related sources(books, journals, etc...) |
3 | Emotional development. | Reading related sources(books, journals, etc...) |
4 | Personality development. | Reading related sources(books, journals, etc...) |
5 | Social and language development. | Reading related sources(books, journals, etc...) |
6 | Theories of development. | Reading related sources(books, journals, etc...) |
7 | Definition of learning and factors effecting learning, concepts related to learning. | Reading related sources(books, journals, etc...) |
8 | Midterm exam. | Reading related sources(books, journals, etc...) |
9 | Behaviorist theories. | Reading related sources(books, journals, etc...) |
10 | Social learning approach. | Reading related sources(books, journals, etc...) |
11 | Cognitive theories. | Reading related sources(books, journals, etc...) |
12 | Factors that make learning. | Reading related sources(books, journals, etc...) |
13 | Principles of learning in classroom. | Reading related sources(books, journals, etc...) |
14 | Final Exam | Reading related sources(books, journals, etc...) |
Recommended Sources
READING TEXT | |
Required Reading | |
Recommended Reading |
Material Sharing
MATERIAL SHARING | |
Materials | |
Homeworks | |
Exams |
Assessment
ASSESSMENT | ||
TERM LEARNING ACTIVITIES | NUMBER | WEIGHT, % |
Homework | 1 | 25 |
Project | 1 | 25 |
Final Homework | 1 | 50 |
Total | 100 | |
Contribution of Final Exam to Success Grade | 50 | |
Contribution of Term (Year) Learning Activities to Success Grade | 50 | |
Total | 100 |
Course’s Contribution to Program
COURSE'S CONTRIBUTION TO PROGRAM | |||||||
No | Program Learning Outcomes | Contribution | |||||
1 | 2 | 3 | 4 | 5 | |||
1 | Having knowledge of past, basic though and principles of the PCG, and implementing PCG | X | |||||
2 | Comprehending meaning and importance of the coordination, consultation/consulting and supervision in the PCG field, and implementing them | ||||||
3 | Having knowledge of ethical rules accepted by national and international PCG associations, and implementing them | ||||||
4 | Learning to accept everyone as they are / with all kind of features by the multicultural approach | X | |||||
5 | Learning theories/information about cultural awareness, cultural social justice, solution of conflicts, and other cultural behaviors; for development and health of human soul, mind and body, and implementing them | X | |||||
6 | Learning theories related to the development, learning and personality development so as to facilitate positive development and wellness of individual for his/her life time, and implementing them | X | |||||
7 | Understanding the environmental factors affecting normal and abnormal behaviors, psychopathology, disability conditions and crisis during his/her development process, | ||||||
8 | Learning and implementing the career consulting, processes, techniques and sources, career development and decision-making model so as to include those applied to certain groups in the global economy | X | |||||
9 | Learning psychological consulting theories, being aware and use of intervention techniques suitable for counselees in practice | X | |||||
10 | Learning group process, roles and behaviors of group members, group working, therapeutic factors, and principles and techniques of group dynamics containing developmental stages | X | |||||
11 | Learning varieties and skills of being group leader and implementing them | ||||||
12 | Gaining understanding to assess individual and group approaches within framework of multicultural society | X | |||||
13 | Comprehending and implementing standardized and non-standardized tests containing the environmental assessment, performance assessment, individual and group assessments and inventory methods, psychological testing, and behavioral observations, as well as basic concepts of other assessment techniques | X | |||||
14 | Learning qualitative and quantitative scientific research methods, comprehending importance to make research in the field of PCG and to present results in written, and implementing them | X | |||||
15 | Learning how to use internet and technology for accessing information, sharing information, professional development and data analysis | X | |||||
16 | Sticking to confidentiality principle in the PCG services, believing that benefiting from the PCG services is open to everyone for their life time on voluntarily basis | X | |||||
17 | Understanding the barriers before education of students who need special education and supporting students in these fields | X |
ECTS
COURSE CATEGORY | Lecture on Specialized Field | ||
ECTS / WORK LOAD TABLE | |||
Activities | Number |
Duration (Hour) |
Total Work Load (Hour) |
Duration (hour) | 15 | 3 | 45 |
Prestudy | 15 | 4 | 60 |
Homework | 1 | 3 | 3 |
Project | 1 | 3 | 3 |
Final Homework | 1 | 3 | 3 |
Total Workload | 99 | ||
Total Workload / 25 (h) | 3,96 | ||
ECTS Credit | 4 |