1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFE 131 | Academic English I | Core |
| ED 101 | Introduction to Educational Sciences | Core |
| ED 221 | Educational Psychology | Core |
| PSY 101 | Introduction to Psychology I | Core |
| SPED 141 | Introduction to Special Education | Core |
| - | Elective - Department - 1 | Compulsory |
| - | Elective - Core - 1 | Compulsory |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFE 132 | Academic English II | Core |
| CEIT 211 | Information Technologies | Core |
| PCG 116 | Neurophysiology | Core |
| PSY 232 | Developmental Psychology | Core |
| SPED 140 | Special Education Laws, Regulations and Ethics | Core |
| SPED 152 | Intellectual Disabilities | Core |
| - | Elective - Core - 2 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ED 340 | Instructional Principles and Methods | Core |
| HTR 301 | History of Turkish Revolution I | Core |
| SPED 221 | Assessment In Special Education | Core |
| SPED 233 | Applied Behavior Analysis | Core |
| SPED 241 | Autism Spectrum Disorders | Core |
| SPED 249 | Literacy Instrucation | Core |
| - | Elective - Area - 1 | Compulsory |
4. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ED 353 | Measurement and Evaluation in Education | Core |
| HTR 302 | History of Turkish Revolution II | Core |
| SPED 230 | Instructional Methods in Special Education | Core |
| SPED 250 | Learning Disabilities | Core |
| SPED 256 | Mathematics Instruction | Core |
| - | Elective - Area - 2 | Compulsory |
| - | Elective - Area - 3 | Compulsory |
5. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ED 244 | Research Methods in Education | Core |
| SPED 303 | Attention Deficit Hyperactivity Disorder | Core |
| SPED 325 | Individualized Education, Support and Transition Programs | Core |
| SPED 341 | Early Intervention Practices | Core |
| - | Elective - Department - 2 | Compulsory |
| - | Elective - Area - 4 | Compulsory |
6. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ED 362 | Classroom Management | Core |
| SPED 348 | Observation in Special Education | Core |
| SPED 352 | Family Counseling and Education in Special Education | Core |
| STAT 410 | Statistics | Core |
| - | Elective - Area - 6 | Compulsory |
| - | Elective - Area - 5 | Compulsory |
7. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ED 103 | Guidance in Education | Core |
| EDGN 201 | Community Service in Practices | Core |
| SPED 445 | Special Education Teaching Practicum I | Core |
| SPED 449 | Material Design and Assistive Technologies In Special Education | Core |
| - | Elective - Complementary - 1 | Compulsory |
| - | Elective - Complementary - 2 | Compulsory |
8. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| SPED 452 | Special Education Teaching Practicum II | Core |
| SPED 454 | Gifted and Talented | Core |
| - | Elective - Extra - 31 | Compulsory |
| - | Elective - Department - 3 | Compulsory |
| - | Elective - Extra - 2 | Compulsory |
| - | Elective - Extra - 3 | Compulsory |
| - | Elective - Complementary - 3 | Compulsory |
| - | Elective - Extra - 4 | Compulsory |
| - | Elective - Area - 7 | Compulsory |
| - | Elective - Extra - 1 | Compulsory |