Course Language:
İngilizce
Course Coordinator:
Courses given by:
Course Objectives:
Knowing couple counseling theories. Identify the differences between consulting approaches and techniques. Demonstrate effective and reflective listening and counseling skills. Gaining the ability to work with couples.
Course Content:
Historical development of dual therapy, theoretical sub-structure, basic concepts and processes, different therapy approaches and applications
Course Methodology:
1: Lecture, 2: Question-Answer, 3: Discussion 4: Case Study 5: Problem solving
Course Evaluation Methods:
1: Exam 2: Experiment 3: Homework
Vertical Tabs
Course Learning Outcomes
Learning Outcomes | Program Learning Outcomes | Teaching Methods | Measurement Methods |
Couple therapy knows related concepts. | 1,2,3,4,6 | 1 | 4,5,8 |
They can improve their ability to help families, couples and individuals. | 1,2,3,4,6 | 1 | 4,5,8 |
Theories, principles, concepts and techniques related to double counseling and techniques | 1,2,3,4,6 | 1 | 4,5,8 |
Course Flow
COURSE WORK CALENDAR | ||
Week | Topics | |
1. | Couple counseling history and development, goals and general principles | |
2 | Psychodynamic and insight approach | |
3 | Structuralist approach: (Watzlawick, structuralism and communication) | |
4 | Cognitive-behavioral approach (Ellis, Beck) | |
5 | Strategic approach: Haley Family Therapy | |
6 | Short-Term Therapy (power relationship control, hierarchy). | |
7 | Minuchin-Structural Family Therapy | |
8. | Bowen (systematic family and "nature systems") | |
9. | Midterm | |
10 | Satir (united family) approaches and techniques | |
11 | Humanistic approaches (Maslow, Rogers) | |
12 | Intervention techniques | |
13 | Relationship problems in dual relations | |
14 | final exam |
Recommended Sources
RESOURCES | |
Required Textbook | Family Therapy History, Theory and Practices; Author: Samuel T. Gladding |
Additional Textbooks | Academic articles selected by the course instructor according to their interests and past experience. |
Assessment
ASSESSMENT | |||
TERM LEARNING ACTIVITIES | NUMBER | WEIGHT, % | |
Midterm Exam | 1 | 20 | |
Quiz | 0 | 0 | |
Homework | 1 | 25 | |
Participation in the course | 1 | 10 | |
Final Assignment to Success | 4 | 45 | |
Achievement Rate for the Year | 55 | ||
Total | 100 |
Course’s Contribution to Program
COURSE’S CONTRIBUTION TO PROGRAM | Katkı Düzeyi | |||||||||
1 | 2 | 3 | 4 | 5 | ||||||
1 | Having knowledge of past, basic though and principles of the PCG, and implementing PCG | x | ||||||||
2 | Comprehending meaning and importance of the coordination, consultation/consulting and supervision in the PCG field, and implementing them | x | ||||||||
3 | Having knowledge of ethical rules accepted by national and international PCG associations, and implementing them | X | ||||||||
4 | Learning to accept everyone as they are / with all kind of features by the multicultural approach | X | ||||||||
5 | Learning theories/information about cultural awareness, cultural social justice, solution of conflicts, and other cultural behaviors; for development and health of human soul, mind and body, and implementing them | X | ||||||||
6 | Learning theories related to the development, learning and personality development so as to facilitate positive development and wellness of individual for his/her life time, and implementing them | X | ||||||||
7 | Understanding the environmental factors affecting normal and abnormal behaviors, psychopathology, disability conditions and crisis during his/her development process, | X | ||||||||
8 | Learning and implementing the career consulting, processes, techniques and sources, career development and decision-making model so as to include those applied to certain groups in the global economy | X | ||||||||
9 | Learning psychological consulting theories, being aware and use of intervention techniques suitable for counselees in practice | X | ||||||||
10 | Learning group process, roles and behaviors of group members, group working, therapeutic factors, and principles and techniques of group dynamics containing developmental stages | X |
ECTS
COURSE CATEGORY | Lecture on Specialized Field | ||
ECTS / WORK LOAD TABLE | |||
Activities | Number | Duration | Total Work Load |
Course Duration (includes exam week: 14x total course hours) | 15 | 2 | 30 |
Out-of-class Course Study Time (Pre-study, practice) | 2 | 5 | 10 |
Mid Term | - | - | - |
Attendance | - | - | - |
Homework | 2 | 5 | 10 |
Final | - | - | - |
Total Workload | 50 | ||
Total Workload / 25 (s) | 2 | ||
ECTS Credit | 2 |