Course Language:
İngilizce
Course Objectives:
To be able to understand development and learning process, to be able to explain theories about development and learning.
Course Content:
Definition, principles and stages of development; theories of personality, cognitive,moral development, social, language, and physical development; learning and learning theories; relation between development and learning.
Course Methodology:
Teaching Methods: 1: Lecture, 2: Question-Answer, 3: Discussion, 9: Simulation, 12: Case Study
Course Evaluation Methods:
Evaluation and Assessment Techniques: 1. Written exam, 2. multiple-choice test, 3. Space-filling, 4. Right-Wrong type, 5. Oral examination, 6. Portfolio
Vertical Tabs
Course Learning Outcomes
Learning Outcomes | Program Learning Outcomes | Teaching Methods | Evaluation Techniques |
|
1,5,6 | 1,2,3,4,5,6 | 1,2,3 |
|
1,5,6 | 1,2,3,4,5,6 | 1,2,3 |
|
1,5,6,15 | 1,2,3,4,5,6 | 1,2,3 |
|
1,4,5,6,11,17 | 1,2,3,4,5,6 | 1,2,3 |
|
1,4,5 | 1,2,3,4,5,6 | 1,2,3 |
|
1,4,5 | 1,2,3,4,5,6 | 1,2,3 |
|
1,4,5 | 1,2,3,4,5,6 | 1,2,3 |
|
1,4,5 | 1,2,3,4,5,6 | 1,2,3 |
Learning Outcomes | Program Learning Outcomes | Teaching Methods | Evaluation Techniques |
|
1,5,6 | 1,2,3,4,5,6 | 1,2,3 |
|
1,5,6 | 1,2,3,4,5,6 | 1,2,3 |
|
1,5,6,15 | 1,2,3,4,5,6 | 1,2,3 |
|
1,4,5,6,11,17 | 1,2,3,4,5,6 | 1,2,3 |
|
1,4,5 | 1,2,3,4,5,6 | 1,2,3 |
|
1,4,5 | 1,2,3,4,5,6 | 1,2,3 |
|
1,4,5 | 1,2,3,4,5,6 | 1,2,3 |
|
1,4,5 | 1,2,3,4,5,6 | 1,2,3 |
Course Flow
COURSE WORK CALENDER | ||
Week | Subjects | Related Preparation |
1 | Development, growth, maturation, principles of development and readiness. | Reading related sources(books, journals, etc...) |
2 | Physical development. | Reading related sources(books, journals, etc...) |
3 | Emotional development. | Reading related sources(books, journals, etc...) |
4 | Personality development. | Reading related sources(books, journals, etc...) |
5 | Social and language development. | Reading related sources(books, journals, etc...) |
6 | Theories of development. | Reading related sources(books, journals, etc...) |
7 | Definition of learning and factors effecting learning, concepts related to learning. | Reading related sources(books, journals, etc...) |
8 | Midterm exam. | Reading related sources(books, journals, etc...) |
9 | Behaviorist theories. | Reading related sources(books, journals, etc...) |
10 | Social learning approach. | Reading related sources(books, journals, etc...) |
11 | Cognitive theories. | Reading related sources(books, journals, etc...) |
12 | Factors that make learning. | Reading related sources(books, journals, etc...) |
13 | Principles of learning in classroom. | Reading related sources(books, journals, etc...) |
14 | Final Exam | Reading related sources(books, journals, etc...) |
Assessment
ASSESSMENT | ||
TERM LEARNING ACTIVITIES | NUMBER | WEIGHT, % |
Homework | 1 | 25 |
Project | 1 | 25 |
Final Homework | 1 | 50 |
Total | 100 | |
Contribution of Final Exam to Success Grade | 50 | |
Contribution of Term (Year) Learning Activities to Success Grade | 50 | |
Total | 100 |
ECTS
COURSE CATEGORY | Lecture on Specialized Field | ||
ECTS / WORK LOAD TABLE | |||
Activities | Number |
Duration (Hour) |
Total Work Load (Hour) |
Duration (hour) | 15 | 2 | 30 |
Prestudy | 15 | 2 | 30 |
Homework | 1 | 2 | 2 |
Project | 1 | 2 | 2 |
Final Homework | 1 | 2 | 2 |
Total Workload | 66 | ||
Total Workload / 25 (h) | 2,64 | ||
ECTS Credit | 3 |