1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFE 131 | Academic English I | Core |
| CEIT 211 | Information Technologies | Core |
| ED 101 | Introduction to Educational Sciences | Core |
| HTR 301 | History of Turkish Revolution I | Core |
| MATH 101 | Introductıon to Set Theory and Logic | Core |
| MATH 131 | Calculus I | Core |
| - | Elective - Core - 1 | Compulsory |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFE 132 | Academic English II | Core |
| ED 221 | Educational Psychology | Core |
| HTR 302 | History of Turkish Revolution II | Core |
| MATH 102 | Basic Algebraic Structures | Core |
| MATH 132 | Calculus II | Core |
| - | Elective - Department - 1 | Compulsory |
| - | Elective - Core - 2 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ED 360 | Ethics and Moral Issues in Education | Core |
| EDEM 230 | Algorithm and Programming | Core |
| EDEM 240 | Geometry for Teachers | Core |
| MATH 111 | Analytical Geometry | Core |
| MATH 255 | Calculus III | Core |
| - | Elective - Area - 1 | Compulsory |
4. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ED 340 | Instructional Principles and Methods | Core |
| EDEM 205 | Contemporary Trends in Teaching Mathematics | Core |
| MATH 221 | Linear Algebra | Core |
| PHYS 101 | Physics I | Core |
| - | Elective - Area - 2 | Compulsory |
| - | Elective - Department - 2 | Compulsory |
5. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| CEIT 311 | Instructional Technologies | Core |
| ED 362 | Classroom Management | Core |
| EDEM 325 | Development of Thinking Skills | Core |
| MATH 241 | Differential Equations | Core |
| - | Elective - Department - 3 | Compulsory |
| - | Elective - Free - 1 | Compulsory |
6. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ED 244 | Research Methods in Education | Core |
| ED 353 | Measurement and Evaluation in Education | Core |
| EDEM 346 | Task-Based Mathematics Instruction | Core |
| EDEM 456 | Material Development in Elementary Mathematics | Core |
| EDGN 201 | Community Service in Practices | Core |
| - | Elective - Department - 4 | Compulsory |
7. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| EDEM 401 | Teaching Practice 1 | Core |
| EDEM 427 | Teaching Methods in Elementary Mathematics I | Core |
| STAT 410 | Statistics | Core |
| - | Elective - Department - 5 | Compulsory |
| - | Elective - Free - 2 | Compulsory |
8. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ED 103 | Guidance in Education | Core |
| EDEM 402 | Teaching Practice II | Core |
| EDEM 428 | Teaching Methods in Elementary Mathematics II | Core |
| - | Elective - Extra - 3 | Compulsory |
| - | Elective - Extra - 2 | Compulsory |
| - | Elective - Extra - 1 | Compulsory |
| - | Elective - Free - 3 | Compulsory |
| - | Elective - Extra - 4 | Compulsory |
| - | Elective - Extra - 31 | Compulsory |
| - | Elective - Area - 3 | Compulsory |